CABIN FILTER » AC0009

Feedback information

Specification

Length
346
Width
109
Structure Material
Synthetic Fiber
Thickness
18

Cross reference

GM
90386776
GM
90509367
GM
90509637
GM
CU 3455
GM
WACF0012
OPEL
1718045
OPEL
1808604
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

OPEL   »   Combo

07.94~08.01 1200 C12NZ   OE0043C9201 A0083 FS618J AC0009  
07.94~08.01 1400 C14NZ   OE0043C9201 A0083 FS618J AC0009  
07.94~08.01 1400 C14SE   OE0043C9201 A0083 FS618J AC0009  
07.94~08.01 1400 X14SZ   OE0043C9201 A0083 FS618J AC0009  
08.99~10.01 1400 X14XE   C9201 A0083 FS618J AC0009  
07.94~08.01 1700 X17D   C225J A0190 FC0005 AC0009  

OPEL   »   Corsa B

11.96~10.00 1000 X10XE   OE0038 A0083 FS618J AC0009  
03.93~10.00 1200 C12NZ   OE0043C9201 A0083 FS618J AC0009  
01.98~10.00 1200 X12XE   OE0038 A0083 FS618J AC0009  
03.93~10.00 1400 C14NZ   C9201 A0083 FS618J AC0009AC0033C  
03.93~10.00 1400 C14SE   C9201 A0083 FS618J AC0009  
09.94~10.00 1400 X14XE   C9201 A0083 FS618J AC0009  
03.93~10.00 1500 15D   C225J A0190 FC0005 AC0009  
03.93~10.00 1500 X15DT   C225J A0190 FC0005 AC0009  
03.93~10.00 1600 C16XE   C9201OE0043 A0083 FS618J AC0009  
09.94~10.00 1600 X16XE   C9201OE0043 A0083 FS618J AC0009  
02.96~10.00 1700 X17D   C225J A0190 FC0005 AC0009  

OPEL   »   Tigra

07.94~12.00 1400 X14XE   OE0043C9201 A0083 FS618J AC0009  
08.97~12.00 1400 Z14   C9201 A0083 FS618J AC0009  
07.94~12.00 1600 X16XE   OE0043C9201 A0083 FS618J AC0009  

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN