MANUAL DIESEL PUMP » PM1005

Feedback information

Specification

Cross reference

TOYOTA
23301-17170
TOYOTA
23301-17190
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

TOYOTA   »   Coaster

08.04~12.16 4000 N04C XZB50R     SF2103PM1005    
01.93~08.04 4200 1H-Z HZB41 C115J A147J FC158JSF2103PM1005    
01.93~01.05 4200 1H-Z HZB50L C115J A147J SF2103PM1005FC158J    
01.93~08.04 4200 1H-Z HZB56V C115J A147J FC158JSF2103PM1005    
05.95~05.99 4200 1HD-FT HDB50 C115J A147J FC158JSF2103PM1005    
05.95~08.04 4200 1HD-FT HDB51 C115J A147J FC158JSF2103PM1005FC158H    
06.99~08.04 4200 1HD-FTE HDB50 C115J A188JA147J FC158JSF2103PM1005    
06.99~08.04 4200 1HD-FTE HDB51 C115J A188JA147J FC158JSF2103PM1005    
01.93~05.95 4200 1HD-T HDB50 C115J A147J SF2103PM1005FC158J    
01.93~08.04 4200 1HD-T HDB51 C115J A147J FC158JSF2103PM1005    

TOYOTA   »   Land Cruiser

01.90~08.98 4200 1HD-#T HDJ80L C115J A147J FC158JSF2101PM1008FC158HPM1007PM1005   JT417K
01.90~03.01 4200 1HD-#T HDJ80R C115J A147J PM1007PM1005FC158JFC158HSF2101PM1008   JT408KJT417K
01.90~08.98 4200 1HD-T HDJ81V C115J A147J FC158JSF2101PM1008PM1007PM1005   JT417K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN