TRANSMISSION FILTER » JT208K

Feedback information

Specification

Size A
295
Size B
151
Height (mm)
45
Transmission Numbers
V4A51, R4A51, AW30-40LE, A340F, R5A51, V5A51
Notes
Transmission Type:V4A51, R4A51, AW30-40LE, A340F, R5A51, V5A51

Cross reference

MITSUBISHI
MD673110
MITSUBISHI
MR528836
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MITSUBISHI   »   Challenger

08.97~09.01 3500 6G74 K99W C307J A3014     JT208KJT210K1

MITSUBISHI   »   L200

05.05~04.15 2500 4D56 KA4T C306J A3505 FC158JFC0033 AC3503 JT208K
01.05~04.11 2500 4D56 KB4T C306J A3505 FC0033 AC3503 JT208K
04.10~ 2500 4D56 KB4T C306J A3505 FC0033FR1016 AC3503 JT208K
05.07~03.14 3200 4M41 KB8T C313J A3505 FC158J AC3503 JT208K

MITSUBISHI   »   Montero

02.00~12.06 3000 6G72 V73W GCC C307J A3017 PI1015FS6500   JT208K

MITSUBISHI   »   Montero Sport

04.96~07.04 3500 6G74 K96W C307J A346J FS3203   JT208K

MITSUBISHI   »   Nativa

01.08~ 2500 4D56 KG4W C306J A3505 FE193J AC3503 JT208K
07.08~ 2500 4D56 KH4W C306J A3505 FE193J AC3503 JT208K

MITSUBISHI   »   Pajero

08.00~09.06 3000 6G72 V63W C307J A3017 FS6500   JT208K
08.00~09.06 3000 6G72 V73W C307J A3017 PI1015FS6500 AC3504R JT208K
10.06~ 3000 6G72 V93W C307J A3017 FS6508PI1021FR1009FR1012 AC3504AC3504R JT208K
09.99~11.06 3500 6G74 V75W C307J A3017 FR1012PI1021FS6508FR1009 AC3504R JT208K
02.00~12.06 3800 6G75 V77W C307J A3017 FS6500   JT208K
08.06~07.14 3800 6G75 V97W C307J A3017 PI1021FS6508FR1009FR1012 AC3504R JT208K

MITSUBISHI   »   Pajero / Montero

02.00~12.06 2800 4M40-T V76W C313J A3017 FC332J AC3504AC3504R JT208KJT210K1
07.08~01.14 3000 6B31 KH6W C415J A3505 FS2305   JT208K
05.03~01.07 3000 6G72 V63W GL C307J A3017 PI1015FS6500   JT208K
02.00~12.06 3000 6G72 V73W C307J A3017 FS6500PI1015 AC3504R JT208K
08.06~02.15 3000 6G72 V93W C307J A3017 FR1009PI1021FS6508FR1012 AC3504 JT208K
09.14~ 3000 6G72 V93W RUS C307J A3017 FS6508FR1009PI1021FR1012 AC3504 JT208K
01.99~07.06 3200 4M41-T V68W C313J A3017 FC332J AC3504 JT210K1JT208K
02.00~12.06 3200 4M41-T V78W C313J A3017 FC332JFR1016 AC3504RAC3504 JT208KJT210K1
10.06~ 3200 4M41-T V98W C313J A3017 FC158J AC3504 JT208KJT437K
01.99~11.05 3500 6G74 V75W C307J A3017 FS6500PI1015   JT208KJT210K1
08.06~ 3500 6G74 V95W C307J A3017 PI1021FR1012FS6508FR1009   JT208K
02.00~12.06 3800 6G75 V77W C307J A3017 FS6500   JT208K
10.06~10.12 3800 6G75 V87W C307J A3017 FR1009FS6508FR1012PI1021 AC3504R JT208K
10.06~10.12 3800 6G75 V97W C307J A3017 FR1009FS6508FR1012PI1021 AC3504R JT208K
08.14~ 3800 6G75 V97W GEN C307J A3017 PI1021FR1009FR1012FS6508 AC3504 JT208K

MITSUBISHI   »   Pajero Sport

06.13~11.16 2500 4D56 KH4W C306J A3505 FC158J AC3503 JT208K
08.08~09.13 2500 4D56-T KH4W RU C306J A3505 FC158J AC3503 JT208K
07.08~01.14 3000 6B31 KH6W C415J A3505 FS2305 AC3503 JT208K
06.13~11.15 3000 6B31 KH6W C415J A3505 FS2305 AC3503 JT208K
07.08~09.15 3500 6G74 KH9W C307J A3505 FS2305 AC3503 JT208K

MITSUBISHI   »   Shogun

01.99~11.05 3500 6G74 V75W C307J A3017 PI1015FS6500   JT210K1JT208K

MITSUBISHI   »   Triton

05.05~12.14 2500 4D56 KB4T C306J A3505 FC0033 AC3503 JT208K
01.96~12.07 2800 4M40 K77T C313J A3015A503J SF2303FC321J   JT208K
03.06~ 3200 4M41 KB8T C313J A3505 FC158JFE193JFC0033 AC3503 JT208K
03.06~01.15 3500 6G74 KB9T C307J A3505 FS618J AC3503 JT208K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN