PETROL FILTER (INJECTOR & CARBURETOR) » FS3213
Feedback informationSpecification
Outer Diameter
50.1
Size A
8
Size B
8
Height
154
Valves
66.5
Variation
Cross reference
TOYOTA
23300-31090
TOYOTA
23300-31100
TOYOTA
23300-31120
TOYOTA
23300-31150
TOYOTA
23300-31160
TOYOTA
23300-75140
TOYOTA
23300-75160
| Year | ENG VOL | ENG NO | BODY NO |
|---|
LEXUS » GX400
TOYOTA » 4 Runner
| 11.02~08.09 | 4000 | 1GR-FE | GRN215L | C114T | A1011 | FS8010FS9094PI1009FR1008 | JT437K | |
| 08.09~05.15 | 4000 | 1GR-FE | GRN280L | OE116J | A1525 | FS3213FS8002PI1021FR1009FR1012 | AC108C | JT437K |
| 08.09~08.19 | 4000 | 1GR-FE | GRN285L | OE116J | A1525 | FS3213FS8002PI1021FR1009FR1012 | AC108J | JT437K |
TOYOTA » FJ Cruiser
TOYOTA » Fortuner
| 10.08~07.11 | 2700 | 2TR-FE | GGN60 COL | C111T | A1513 | FS3213 | JT499K | |
| 01.16~ | 2700 | 2TR-FE | TGN156L | C111T | A1531 | FS3213 | AC111J | JT541HK |
| 05.16~ | 2700 | 2TR-FE | TGN156R | C111T | A1531 | FS3213 | AC111J | JT541HK |
| 01.16~ | 2700 | 2TR-FE | TGN166L | C111T | A1531 | FS3213 | AC111J | JT541HK |
| 01.16~ | 2700 | 2TR-FE | TGN166R | C111T | A1531 | FS3213 | AC111J | JT541HK |
| 01.05~04.12 | 2700 | 2TR-FE | TGN51L | C111T | A1513 | FS3213 | JT435K | |
| 01.05~08.07 | 2700 | 2TR-FE | TGN51R | C111T | A1513 | FS3213 | JT435K | |
| 01.06~11.16 | 2700 | 2TR-FE | TGN61L | C111T | A1513 | FS618JFS3213 | AC108J | JT435K |
| 12.15~ | 4000 | 1GR-FE | GGN155L | C114T | A1513A1531 | FS9094 | AC111C | JT541HK |
| 08.08~10.15 | 4000 | 1GR-FE | GGN50L | C114T | A1011 | FS9094PI1008 | AC108C | JT437K |
| 02.05~12.15 | 4000 | 1GR-FE | GGN50R | C114T | A1011 | FS9094 | AC108J | JT437K |
TOYOTA » Hilux
| 02.05~12.15 | 2000 | 1TR-FE | TGN15L | C111T | A1513 | FS3213PI1008 | AC108J | |
| 02.05~12.15 | 2000 | 1TR-FE | TGN15R | C111T | A1513 | FS3213PI1008 | AC108J | |
| 10.05~04.15 | 2700 | 2TR-FE | TGN11L | C111T | A1513 | FS3213PI1008 | AC108C | |
| 11.15~ | 2700 | 2TR-FE | TGN126L | C111T | A1531 | FS3213 | AC111JAC111C | JT541HK |
| 01.21~ | 2700 | 2TR-FE | TGN127L | C111T | A1531 | FS3213 | AC111JAC111C | JT541HK |
| 07.16~ | 2700 | 2TR-FE | TGN128L | C111T | A1531 | FS3213 | AC111JAC111C | JT541HK |
| 05.15~ | 2700 | 2TR-FE | TGN136L | C111T | A1531 | FS3213 | AC111J | JT541HK |
| 08.08~07.11 | 2700 | 2TR-FE | TGN16 | C111T | A1513 | FS3213PI1008 | ||
| 08.04~12.08 | 2700 | 2TR-FE | TGN26L | C111T | A1513 | FS3213PI1008 | AC108J | JT435K |
| 08.04~04.12 | 2700 | 2TR-FE | TGN26R | C111T | A1513 | FS3213PI1008 | AC108J | JT435K |
| 04.05~01.19 | 2700 | 2TR-FE | TGN36L | C111T | A1513 | FS3213 | AC108J | JT435K |
| 01.04~01.18 | 2700 | 2TR-FE | TGN36R | C111T | A1513 | FS3213PI1008 | AC108C | JT435K |
| 08.04~07.11 | 4000 | 1GR-FE | GGN15R | C114T | A1011 | FS9094PI1008 | JT437K | |
| 05.15~05.18 | 4000 | 1GRFE | GGN120R | C114T | A1531 | FS9094 | AC111J | JT541HK |
| 08.17~ | 4000 | 1GRFE | GGN125L | C114T | A1531 | FS9094 | AC111JAC111C | JT541HK |
| 05.15~ | 4000 | 1GRFE | GGN125R | C114T | A1531 | FS9094 | AC111JAC111C | JT541HK |
| 01.16~ | 4000 | 1GRFE | GGN135R | C114T | A1531 | FS9094 | AC111JAC111C | JT541HK |
TOYOTA » Hilux Surf
| 08.04~07.09 | 2700 | 2TR-FE | TRN210W | OE116J | A194J | FS9094PI1009FR1008 | JT435K | |
| 08.04~08.09 | 2700 | 2TR-FE | TRN215W | OE116J | A194J | FS9094PI1009FR1008 | AC102J | JT435K |
| 10.02~08.04 | 2700 | 3RZ-FE | RZN210W | C111T | A194J | FS9094PI1009 | AC102J | JT435K |
| 11.02~08.04 | 2700 | 3RZ-FE | RZN215W | C111T | A194J | FS9094PI1009FR1008 | AC102J | JT435K |
| 11.02~08.05 | 3400 | 5VZ-FE | VZN210W | C111T | A194J | FS9094PI1009FR1008 | AC102J | JT435K |
| 11.02~08.05 | 3400 | 5VZ-FE | VZN215W | C111T | A194J | FS9094PI1009FR1008 | AC102J | JT435K |
| 08.05~08.09 | 4000 | 1GR-FE | GRN215W | C114T | A1011 | FS9094FS8001PI1009FR1008 | AC102J | JT437K |
TOYOTA » Innova
| 07.16~ | 2000 | 1TR-FE | TGN140L | C111T | A1531 | FS3213 | AC111C | JT541HK |
| 02.03~07.11 | 2000 | 1TR-FE | TGN40L | C111T | A1513 | FS3213 | AC108J | JT469 |
| 08.04~11.16 | 2000 | 1TR-FE | TGN40R | C111T | A1513 | FS3213 | AC108J | JT469 |
| 11.15~ | 2700 | 2TR-FE | TGN141L | C111T | A1531 | FS3213 | AC108J | JT541HK |
| 07.11~10.15 | 2700 | 2TR-FE | TGN41L | C111T | A1513 | FS3213PI1008 | AC108JAC108C | JT435K |
| 07.11~10.15 | 2700 | 2TR-FE | TGN41R | C111T | A1513 | FS3213 | AC108J |
TOYOTA » Land Cruiser Prado 120
TOYOTA » Land Cruiser Prado 150
| 08.09~12.23 | 2700 | 2TR-FE | TRJ150L | C111T | A194J | FS3213PI1021FR1009FR1012FS2125 | AC108JAC108C | JT435K |
| 08.09~12.23 | 2700 | 2TR-FE | TRJ150W | OE116J | A194J | FS3213PI1021FR1009FR1012FS2125 | AC108J | JT435KJT541HK |
| 09.15~11.17 | 2700 | 2TR-FE | TRJ152L | C111T | A194J | FS3213 | AC102J | |
| 06.09~12.23 | 4000 | 1GR-FE | GRJ150L | OE116J | A1525 | FS3213FS8002PI1021FR1009FR1012 | AC108J | JT437K |
| 01.09~12.23 | 4000 | 1GR-FE | GRJ150R | OE116J | A1525 | FS3213 | AC108J | |
| 08.09~06.15 | 4000 | 1GR-FE | GRJ150W | OE116J | A1525 | FS3213FS8002PI1021FR1009FR1012 | AC108J | JT437K |
| 08.09~06.15 | 4000 | 1GR-FE | GRJ151W | OE116J | A1525 | FS3213FS8002PI1021FR1009FR1012 | AC108J | JT437K |