AIR FILTER » A173J

Feedback information

Specification

Length(mm)
244
Width 1 (mm)
207
Height 1 (mm)
52

Cross reference

NISSAN
AY120TY010
TOYOTA
17801-07020
TOYOTA
17801-46060
TOYOTA
17801-70040
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

TOYOTA   »   4 Runner

11.95~08.02 3400 5VZ-FE VZN180L C111T A173J FR1007PI1001FS6042   JT420KJT429K
11.95~12.02 3400 5VZ-FE VZN185 C111T A173J PI1001FR1007   JT433K

TOYOTA   »   Chaser

04.97~06.01 1800 4S-FE SX100 C110J A173J FR21001FS6042FR1007PI1001   JT281K
10.92~09.96 1800 4S-FE SX90 C110J A173J PI1001FS6042FR1007FR21001 AC21001SET JT281K
10.92~09.96 2000 1G-FE GX90 C111T A173J FR21001PI1001FS6042FR1007 AC21001SET JT279K
10.92~09.96 2500 1JZ-G## JZX90 C111T A173J FR21001FS6042 AC21001SET JT432K
10.93~09.96 2500 1JZ-GE JZX93 C111T A173J FR1007FR21001FS6042PI1001 AC21001SET JT432K
09.96~07.01 2500 1JZ-GTE JZX100 (TOURER V) C111T A173J FS6042FR1022PI1003 AC21001SET JT420K
10.93~09.96 3000 2JZ-GE JZX91 C111T A173J FR1022PI1003FS6042   JT429K

TOYOTA   »   Cresta

10.92~09.96 1800 4S-FE SX90 C110J A173J FS6042    
10.92~01.96 2000 1G-FE GX90 C111T A173J FR21001PI1001FS6042FR1007 AC21001SET JT279K
10.92~09.96 2500 1JZ-GE JZX90 C111T A173J FS6042FR1007PI1001FR21001 AC21001SET JT429K
10.93~09.96 2500 1JZ-GE JZX93 C111T A173J FR1007FR21001FS6042PI1001 AC21001SET JT432K
09.96~07.01 2500 1JZ-GTE JZX100 C111T A173J FS6042FR1022PI1003 AC21001SET JT420K
10.92~09.96 2500 1JZ-GTE JZX90 C111T A173J FR1022PI1003PI1002FS6042 AC21001SET JT429K

TOYOTA   »   Crown

12.95~08.00 2000 1G-FE GS151 C111T A173JA195J FS6042 AC21001SET JT278K
08.95~12.01 2000 1G-FE GS151H C111T A173J PI1004FS6042FR1023 AC21001SET JT427K
12.95~02.01 2000 1G-GPE GS151 C111T A173J FS6042 AC21001SET JT427K
08.95~08.01 2500 1JZ-GE JZS151 C111T A173J FS6042FR1023PI1004 AC21001SET JT420K
08.95~08.01 2500 1JZ-GE JZS153 C111T A173J PI1005FS6042   JT535K
12.95~12.01 3000 2JZ-GE JZS155L C111T A173J FS6042PI1004FR1023 AC21001SET JT419KJT429K

TOYOTA   »   Crown Comfort

04.96~08.01 1800 4S-FE SXS11Y C110J A173J FS6002UFS6066    
12.95~10.02 2000 1G-GPE GXS10 C111T A173J     JT281K
09.07~01.18 2000 1TR-FE TSS13Y OE116J A173J PI1009FS6042FR21001   JT436K
08.08~01.18 2000 1TR-FPE TSS10 OE116J A173J     JT436K
08.08~01.18 2000 1TR-FPE TSS11 OE116J A173J   AC108C JT436K
08.08~01.18 2000 1TR-FPE TSS11Y OE116J A173J FS6042    
01.01~08.08 2000 3S-FE SXS13Y C110J A173J FR1023FS6066FS6002U   JT282KJT281K
12.95~08.08 2000 3Y-PE YXS10 C102J A173J     JT282K
10.01~06.07 2000 3Y-PE YXS10H C102J A173J     JT282K
12.95~08.08 2000 3Y-PE YXS11 C102J A173J      
06.04~08.08 2000 3Y-PE YXS11 C102J A173J      
12.95~08.08 2000 3Y-PE YXS11Y C102J A173J   AC108C JT281KJT282K

TOYOTA   »   Crown Majesta

01.95~12.01 3000 2JZ-GE JZS155 C111T A173J FS6042FR1023PI1004 AC21001SET JT419K

TOYOTA   »   Hilux Surf

07.98~11.02 3400 5VZ-FE VZN180W C111T A173J FS6042    
11.95~11.02 3400 5VZ-FE VZN185W C111T A173J PI1001FS6042FR1007   JT435KJT433KJT434K

TOYOTA   »   Land Cruiser Prado

04.96~10.02 3400 5VZ-FE VZJ90W C111T A173J FS6042FR1007PI1018PI1001   JT435K
04.96~10.03 3400 5VZ-FE VZJ95L C111T A1006A173J FR1007PI1001FS6042PI1018   JT435KJT433K
04.96~10.02 3400 5VZ-FE VZJ95R C111T A173JA1006 FR1007PI1001FS6042   JT435K
04.96~11.02 3400 5VZ-FE VZJ95W C111T A173J FR1007PI1001FS6042   JT435KJT433K

TOYOTA   »   Mark II

04.97~07.01 1800 4S-FE SX100 C110J A173J FR21001FS6042   JT281K
10.92~09.96 1800 4S-FE SX90 C110J A173J FR21001PI1001FR1007FS6042 AC21001SET JT281K
10.92~09.96 2000 1G-FE GX90 C111T A173J FS6042FR1007FR21001PI1001 AC21001SET JT279K
09.96~07.01 2500 1JZ-GE JZX100 C111T A173JA189J FR1007PI1003PI1001FS6042FR21001 AC21001SET JT419K
10.92~09.96 2500 1JZ-GE JZX90 C111T A173J FR21001FR1007PI1001FS6042 AC21001SET JT432K
01.92~09.96 2500 1JZ-GE JZX93 C111T A173J FR1007FR21001FS6042PI1001 AC21001SET JT432K
10.92~09.96 3000 2JZ-GE JZX91 C111T A173J FS6042    

TOYOTA   »   Soarer

05.91~01.94 2500 1JZ-GTE JZZ30 C111T A173J FR1009FS6042PI1002   JT429K
01.94~03.01 3000 2JZ-GE JZZ31 C111T A173J FS6042    
05.91~07.97 4000 1UZ-FE UZZ30 C114T A173J FS6042    
05.91~07.97 4000 1UZ-FE UZZ31 C114T A173J FS6042    
05.91~07.97 4000 1UZ-FE UZZ32 C114T A173J FS6042    

TOYOTA   »   Supra

05.93~08.02 3000 2JZ-GE JZA80 C111T A173J FR1007PI1003FS3060FS3209U   JT429K
05.93~08.02 3000 2JZ-GE JZA80L C111T A173J FS3060FR1007PI1009   JT429K

TOYOTA   »   Tacoma (USA)

01.95~09.04 3400 5VZ-FE VZN170 C111T A173J FR1019PI1007FS6042   JT432KJT435KJT433K
02.98~12.05 3400 5VZ-FE VZN195L C111T A173J FR1019PI1007FS6042   JT435K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN