AIR FILTER » A349J

Feedback information

Specification

Length(mm)
221 / 226
Width 1 (mm)
200
Height 1 (mm)
45

Cross reference

MITSUBISHI
MD620737
MITSUBISHI
MD620738
MITSUBISHI
MR571472
MITSUBISHI
XD620737
NISSAN
AY120MT009
PROTON
PW510765
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MITSUBISHI   »   Colt

12.91~07.01 1600 4G92 CC4A C415J A349J FS6066FS6002U    
12.91~01.97 1800 4G93 CA5A C415J A349J FS6066FS6002U    

MITSUBISHI   »   Lancer

08.91~10.95 1500 4G15 CA2A C415J A349J FS6066FS6002U    
08.91~10.95 1500 4G15 CB2A C415J A349J FS6066FS6002U    
08.91~10.95 1500 4G91 CA3A C415J A3007A349J FS6066FS6002UFS313J    
06.92~05.94 1600 4G92 C66A C415J A349J FS6001U    
01.91~01.96 1600 4G92 CA4A C415J A349J FS6002UFS6066    
08.92~10.95 1600 4G92 CB4A C415J A349J FS6202UFS6066FS6002U   JT209K1
08.92~06.00 1600 4G92 CB4W C415J A349J FS6002UFS6202UFS6066    
08.91~10.95 1600 4G92 CC4A C415J A349J FS6002UFS6066    
12.91~10.95 1600 6A10 CB6A C415J A349J FS6066FS6002U    
06.92~12.93 1800 4G93 C69A C304J A349J      
06.92~10.96 1800 4G93 CB5A C415J A349J FS6066FS6002U    
08.91~10.95 1800 4G93-T CD5A C415J A349J FS6066FS6002U   JT204K
08.92~12.02 1800 6G74 CD4A C415J A349J FS6066FS6002UFS6202U    
07.92~01.94 2000 4G63-T CD9A C304JC415J A349J FS6066FS6002U    

MITSUBISHI   »   Lancer Evolution

01.94~08.96 2000 4G63-T CE9A C304JC415J A349J FS6066FS6002U    

MITSUBISHI   »   Libero

01.94~08.02 1500 4G15 CB2W C415J A349J FS6066FS6002U    
01.92~12.02 1600 4G92 CB4W C415J A349J FS6202U    
04.92~05.00 1800 4G93 CB5W C415J A349J FS6202UFS6066FS6002U    
04.92~05.00 1800 4G93 CD5W C415J A349J FS6202UFS6066FS6002U    

MITSUBISHI   »   Mirage

08.91~01.96 1300 4G13 CA1A C415J A347JA349J FS313JFS6066FS6002U    
08.91~10.95 1500 4G15 CA2A C415J A349J FS6066FS6002U    
08.91~09.95 1500 4G15 CB2A C415J A349J FS6066FS6002U    
08.91~09.95 1500 4G91 CA3A C415J A3007A349J FS313JFS6066FS6002U    
08.91~09.95 1500 4G91 CB3A C415J A3007A349J FS313JFS6066FS6002U    
08.91~02.96 1600 4G92 CA4A C415J A349J FS6066FS6002U    
08.92~09.95 1600 4G92 CB4A C415J A349J FS6066FS6002U    
08.91~12.95 1600 4G92 CC4A C415J A349J FS6066FS6002U    
12.91~09.95 1600 6A10 CB6A C415J A349J FS6066FS6002U    
08.91~09.95 1800 4G93-T CD5A C415J A349J FS6066FS6002U    

PROTON   »   Coupe

06.97~07.01 1800 4G93   C225J A349J FS6066FS6002U    

PROTON   »   Persona

03.96~ 1300   C9# C304J A349J FS9102    
03.96~ 1500   C9# C304J A349J FS9102    
01.94~10.99 1500 4G15 C9# C225JC304J A349J FS9102FS3209U    
09.96~ 1600   C9# C304J A349J FS9102    
01.94~10.99 1600 4G92 C9# C225JC304J A349J FS9102FS3209U    
09.96~ 1600 4G92 C9# C225J A349J FS3209U    
09.96~ 1800   C9# C304J A349J FS9102    
05.96~10.99 1800 4G93 C9# C225J A349J FS9102    

PROTON   »   Satria

01.00~02.07 1300 G13B   C304J A349J FS6066FS6002U    
01.00~02.07 1500 G15B   C304J A349J FS6066FS6002U    
01.00~02.07 1600 4G92   C225J A349J FS6002UFS6066    
01.00~02.07 1800 4G93   C225J A349J FS6066FS6002U    

PROTON   »   Wira

01.00~ 1300 G13B   C304J A349J FS6066FS6002U    
08.00~ 1500 4G15M C96C C304J A349JA347J FS6066FS6002U    
08.00~ 1500 4G15M C97 C304J A349JA347J FS6066FS6002U    
01.00~ 1500 G15B   C304J A349J FS6066FS6002U    
01.00~ 1600 4G92   C225J A349J FS6002UFS6066    
01.00~ 1800 4G93   C225J A349J FS6066FS6002U    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN