FUEL FILTER (IN-TANK) » FS2509

Feedback information

Specification

Outer Diameter 1/ Outer Diameter 2
119
Length 1/ Length 2
160

Cross reference

MAZDA
ZJ3813ZE0
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

MAZDA   »   Demio

06.11~09.14 1300 P3-VPS DEJFS C901J A25002 PI1016FS2509 AC4503SET  
05.07~09.14 1300 ZJ-VE DE3AS C901J A472J FR1005FS2509 AC4503SET JT318K
05.07~09.14 1300 ZJ-VE DE3FS C901J A472J FS2509PI1016FR1005 AC4503SET JT318K
05.07~09.14 1300 ZJ-VEM DE3FS C901J A472J FR1005FS2509 AC4503SET JT318K
05.07~09.14 1500 ZY-VE DE5FS C901J A472J FR1005FS2509 AC4503SET JT318K

MAZDA   »   Mazda 2

06.07~01.14 1300 ZJ-VE AEDM05 C901J A472J FS810JPI1016FS2509FR1005 AC4503SET JT318K
01.09~11.14 1300 ZJ-VE ALDM03 SDN C901J A472J PI1016FR1005FS2509FS810J AC4503SET JT318K
06.07~05.15 1500 ZY-DE DE C901J A472J FS2509FS810JFR1005 AC4503SET JT318K
04.07~12.10 1500 ZY-VE DE C901J A472J FS2509PI1016FR1005 AC4503SET JT318K
12.10~05.15 1500 ZY-VE DE 5DR HB C901J A472J FS2509PI1016FR1005 AC4503SET JT318K
12.10~05.15 1500 ZY-VE DE SDN C901J A472J PI1016FR1005FS2509 AC4503SET JT318K

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN