PETROL FILTER (INJECTOR & CARBURETOR) » FS2010

Feedback information

Specification

Height
131
Size A
M12x1.5
Size B
M14x1.5
Outlet Ø
80.5

Alternative

FS2018[JS]

Cross reference

ALFA ROMEO
6006968
ALFA ROMEO
60506968
ALFA ROMEO
60810503
ALFA ROMEO
71736107
CATERPILLAR
043-0794
CATERPILLAR
043-0798
CATERPILLAR
043-0817
FIAT
7574020
GM
25055426
GM
25055428
GM
90542540
PEUGEOT
1567-10
PEUGEOT
1567-11
SAAB SCANIA
9328519
TALBOT
9151781580
VOLKSWAGEN
431 131 151
VOLKSWAGEN
431 133 511B
VOLKSWAGEN
431 133 511D
VOLKSWAGEN
441 201 511B
VOLKSWAGEN
811 135 511B
VOLKSWAGEN
8A0 133 511
VOLVO
1276864
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

ALFA ROMEO   »   164

03.91~09.92 2000 AR64102 A2G C0017 A0342 FS2010 AC0074  
09.92~10.98 2000 AR64102 K3 C0017 A0342 FS2010 AC0074  
09.92~10.98 2500 AR66201 164 C0017 A0342 FS2010 AC0074  
06.87~09.92 3000 AR06410 A OE9301C114J A0342 FS2010 AC0074  
06.87~09.92 3000 AR06412 AB C114JOE9301 A0342 FS2010 AC0074  
09.90~09.92 3000 AR64301 AG C0017 A0342 FS2010 AC0074  
09.92~10.98 3000 AR64304 H1 C0017 A0342 FS2010 AC0074  
09.92~10.98 3000 AR64305 H1A C0017 A0342 FS2010 AC0074  
09.92~10.98 3000 AR64305 H1B C0017 A0342 FS2010 AC0074  
02.94~08.98 3000 AR64307 K1C C0017 A0342 FS2010 AC0074  
02.94~08.98 3000 AR64307 K1M C0017 A0342 FS2010 AC0074  
09.92~10.98 3000 AR66301 K1 C0017 A0342 FS2010 AC0074  

ALFA ROMEO   »   166

10.98~10.03 2500 AR36201 936 C0017 A0151 FS2010 AC0008  

ALFA ROMEO   »   75

09.86~02.92 1800 AR06134 B1C OE9301C114J A0343 FS2010    
09.86~02.92 1800 AR06134 B1D OE9301C114J A0343 FS2010    
09.86~02.92 1800 AR06134 B1G C114JOE9301 A0343 FS2010    

ALFA ROMEO   »   GTV

05.98~12.01 1800 AR32201 916 C0003 A0151 FS2010 AC0087  
08.00~12.04 2000 AR16201 916 C0003 A0151 FS2010 AC0087  
06.95~05.98 2000 AR16201 916C2 C0003 A0151 FS2010 AC0087  
06.95~11.00 2000 AR16202 916C2A C0017 A0151 FS2010 AC0087  
05.98~11.00 2000 AR32301 916 C0003 A0151 FS2010 AC0087  
10.96~11.00 3000 AR16102 916 C0017 A0138 FS2010 AC0087  
08.00~06.03 3000 AR16105 916 C0017 A0138 FS2010 AC0087  

ALFA ROMEO   »   Spider

06.95~05.98 2000 AR16201 916S C0003 A0151 FS2010 AC0087  
05.98~09.00 2000 AR16202 916S C0017 A0231 FS2010 AC0087  
05.98~12.04 2000 AR32310 916S C0003 A0151 FS2010 AC0087  
06.95~11.00 3000 AR16101 916S C0017 A0151 FS2010 AC0087  
01.99~10.00 3000 AR16102 916S C0017 A0138 FS2010 AC0087  
10.00~06.03 3000 AR16105 916S C0017 A0138 FS2010 AC0087  

AUDI   »   80

08.92~02.96 2000 ACE SDN / AVNT OE9301C010J A0090 FS2010 AC0027C  
09.91~02.96 2300 NG SDN / AVNT OE9301C010J A0090 FS2010 AC0027C  

CADILLAC (GM)   »   Catera

09.96~12.01 3000 L81 6VR69 OE0006 A0256 FS2010 AC0008 JT231K

FERRARI   »   456 GT

01.93~ 5500 F 116       FS2010    

FERRARI   »   512 M

11.94~08.96 5000 F 110 HB       FS2010    

FERRARI   »   512 TR

01.92~10.94 5000 F 113       FS2010FS2011    

FERRARI   »   550 Maranello

04.96~12.01 5500 F133       FS2010    

FIAT   »   Croma

10.87~08.96 2000 154 C3.046 AM C0017 A0137A0285 FS2010FS6042 AC0074  
10.87~08.96 2000 154 C3.046 LM C0017 A0137A0285 FS6042FS2010 AC0074  
08.92~12.96 2000 154 E1.000   C0017 A0137A0285 FS2010FS0029 AC0074  
06.87~08.96 2000 934 C.146 AM C0017 A0285 FS0029FS2010 AC0074  
06.87~08.96 2000 934 C.146 LM C0017 A0285 FS0029FS2010 AC0074  
06.93~12.96 2500 834 G.000   C0017   FS2010 AC0074  

JAGUAR   »   XJ

11.94~10.97 4000 AJ16 X300 C0044 A0029 FS2010    

LANCIA   »   Kappa

06.98~10.01 2000 175 A3.000   C0003 A0151 FS2010 AC0008  
10.94~10.01 2000 838 A1.000   C0003 A0151 FS2010 AC0008  
02.95~10.01 2000 838 A4.000   C0017 A0285 FS2010 AC0008  
07.96~10.01 2000 838 A6.000   C0003 A0151 FS2010 AC0008  
08.94~10.01 2400 838 A2.000   C0003 A0151 FS2010 AC0008  
08.94~10.01 3000 838 B.000   C0017 A0151 FS2010 AC0008  

LANCIA   »   Thema

03.86~11.94 2000 834 B.146   C0017 A0285 FS6042FS2010 AC0074  
02.89~05.92 2000 834 B2.246   C0017 A0285 FS6042FS2010 AC0074  
12.88~06.92 2000 834 C.1000   C0017 A0285 FS2010 AC0074  
06.93~ 2000 834 C.146   C0017 A0285 FS6042FS2010 AC0074  
04.89~ 2000 834 C1.246   C0017 A0285 FS6042FS2010 AC0074  
05.92~ 2000 834 F1.000   C0017 A0285 FS6042FS2010 AC0074  
10.92~ 2000 834 F2.000   C0017 A0285 FS2010 AC0074  
06.88~05.92 2800 834 E.146   C0017 A0285 FS2010 AC0074  
09.92~07.94 3000 834 F.000   C0017   FS2010 AC0074  

SAAB   »   9000

01.89~12.98 2000 B202I   C111J A0112A0172 FS0029FS2010FS2011 AC0073AC0077  
01.93~06.94 2000 B202L   C111J A0172 FS0029FS2010 AC0073  
07.91~12.93 2000 B202S   C111J A0172 FS0029FS2010 AC0073  
11.85~12.93 2000 B202XL   C111J A0112A0172 FS2011FS0029FS2010 AC0073AC0077  
08.90~12.93 2100 B212I   C111J A0172 FS0029FS2010 AC0073  

VOLKSWAGEN   »   Caddy I

08.85~07.91 1800 JH 14____ OE9301C010J A0078 FS2010FS2011    

VOLKSWAGEN   »   Golf Cabriolet

08.89~03.93 1800 2H 155 OE9301C010J A0078 FS2010FS2011 AC0126  
08.83~04.93 1800 JH 155 OE9301C010J A0078 FS2010FS2011 AC0126  

VOLVO   »   440

03.88~01.97 1600 B16F 5DR HB C0056 A1506 FS2010    
03.88~01.97 1700 B18# 5DR HB C0056 A821JA1506 FS2010    
08.91~07.96 1800 B18U K C0056 A1506 FS2010    
08.92~01.97 2000 B20F 5DR HB C0056 A1506 FS2010    

VOLVO   »   460

07.92~01.97 1600 B16F SDN C0056 A1506 FS2010    
09.88~01.97 1700 B18# SDN C0056 A821JA1506 FS2010    
08.91~01.97 1800 B18U SDN C0056 A1506 FS2010    
08.92~01.97 2000 B20F SDN C0056 A1506 FS2010    

VOLVO   »   480

03.86~01.97 1700 B18# 3DR HB C0056 A1506 FS2010    
08.92~09.95 2000 B20F 3DR HB C0056 A1506 FS2010    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN