AIR FILTER » A1506

Feedback information

Specification

Length(mm)
312
Width 1 (mm)
150
Height 1 (mm)
58

Cross reference

FORD
6 610 580
FORD
92FB9601HA
FORD
92VB9601HA
TOYOTA
17801-0B010
TOYOTA
17801-0B020
VOLVO
3414709
VOLVO
34147090
VOLVO
3434495
VOLVO
34344952
VOLVO
343449522
VOLVO
3475706
VOLVO
414709
Year ENG VOL ENG NO BODY NO OIL AIR FUEL CABIN TRANS

FORD   »   Tourneo

11.94~12.00 2000 N9K   C010JC103J A1506 FS2031    
11.94~12.00 2000 N9L   C010JC103J A1506 FS2031    
11.94~12.00 2500 4FA   C0035 A1506 FC0002    
11.94~12.00 2500 4FB   C0035 A1506 FC0002    
11.94~12.00 2500 4FC   C0035 A1506 FC0002    
11.94~12.00 2500 4GA   C0035 A1506 FC0002    
11.94~12.00 2500 4HA   C0035 A1506 FC0002    
11.94~12.00 2500 4HB   C0035 A1506 FC0002    

FORD   »   Transit

07.94~12.00 2000     C103JC010J A1506 FS880M    
09.95~12.00 2000   ESS C010JC103J A1506 FS880M    
01.95~12.00 2000 NSG   C010JC103J A1506 FS880M    
08.95~12.00 2000 NSG EDL C010JC103J A1506 FS880M    
08.95~12.00 2000 NSG EDS C010JC103J A1506 FS880M    
08.95~12.00 2500     C0035 A1506 FC0006FC0002    
08.97~12.00 2500   EBL C0035 A1506 FC0006FC0002    
08.97~12.00 2500   EDE C0035 A1506 FC0006FC0002    
08.95~12.00 2500   EDL C0035 A1506 FC0002FC0006    
08.95~12.00 2500   EDS C0035 A1506 FC0006FC0002    
08.95~12.00 2500 4EB EDL C0035 A1506 FC0006FC0002    
09.95~12.00 2500 4EB ESS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FA BL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FA DS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FA SL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FA SS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FA U C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FB BL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FB DS C0035 A1506 FC0002FC0006    
04.97~12.00 2500 4FB SL C0035 A1506 FC0002FC0006    
04.97~12.00 2500 4FB SS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FB U C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FC BL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FC DS C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FC SL C0035 A1506 FC0006FC0002    
04.97~12.00 2500 4FC SS C0035 A1506 FC0002FC0006    
04.97~12.00 2500 4FC U C0035 A1506 FC0002FC0006    
07.94~12.00 2500 4GC EDL C0035 A0016A1506 FC0006FC0002    
09.95~12.00 2500 4GC ESS C0035 A1506 FC0002FC0006    
07.94~12.00 2500 4HB   C0035 A1506 FC0006FC0002    
09.95~12.00 2500 4HB ESS C0035 A1506 FC0006FC0002    
08.91~08.94 2500 AI (80PS) DY C0035 A1506 FC0002    
07.91~09.94 2900     C103J A1506 FS2011    

TOYOTA   »   Avensis

10.97~12.03 2000 2C-T CT220L C116J A1506 FC184JSF2102PM1012 AC1502SET  
10.97~12.03 2000 2C-TE CT220 C116J A1506 FC184JSF2103 AC1502SET  

TOYOTA   »   Carina

08.92~08.96 2000 2C CT190 C112JC116J A161JA1506 FC184JFC158J AC1502SET  

TOYOTA   »   Carina E

01.92~12.97 2000 2C-T CT190 C116J A1506 FC184JPM1012SF2102 AC1502SET  

VOLVO   »   440

03.88~01.97 1600 B16F 5DR HB C0056 A1506 FS2010    
03.88~01.97 1700 B18# 5DR HB C0056 A821JA1506 FS2010    
08.91~07.96 1800 B18U K C0056 A1506 FS2010    
07.94~01.97 1900 D19T 5DR HB C0056 A1506 FE43001    
08.92~01.97 2000 B20F 5DR HB C0056 A1506 FS2010    

VOLVO   »   460

07.92~01.97 1600 B16F SDN C0056 A1506 FS2010    
09.88~01.97 1700 B18# SDN C0056 A821JA1506 FS2010    
08.91~01.97 1800 B18U SDN C0056 A1506 FS2010    
07.94~01.97 1900 D19T SDN C0056 A1506 FE43001    
08.92~01.97 2000 B20F SDN C0056 A1506 FS2010    

VOLVO   »   480

03.86~01.97 1700 B18# 3DR HB C0056 A1506 FS2010    
08.92~09.95 2000 B20F 3DR HB C0056 A1506 FS2010    

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES VI MS IN